Stats Ranking
Sort all Pokémon by base stats across every generation
1025 Pokémon
| # | Pokémon | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Wishiwashi Solo Water | 175 | 45 | 20 | 20 | 25 | 25 | 40 |
| 2 | Blipbug Bug | 180 | 25 | 20 | 20 | 25 | 45 | 45 |
| 3 | Sunkern Grass | 180 | 30 | 30 | 30 | 30 | 30 | 30 |
| 4 | Snom IceBug | 185 | 30 | 25 | 35 | 45 | 30 | 20 |
| 5 | Azurill NormalFairy | 190 | 50 | 20 | 40 | 20 | 40 | 20 |
| 6 | Kricketot Bug | 194 | 37 | 25 | 41 | 25 | 41 | 25 |
| 7 | Caterpie Bug | 195 | 45 | 30 | 35 | 20 | 20 | 45 |
| 8 | Weedle BugPoison | 195 | 40 | 35 | 30 | 20 | 20 | 50 |
| 9 | Wurmple Bug | 195 | 45 | 45 | 35 | 20 | 30 | 20 |
| 10 | Ralts PsychicFairy | 198 | 28 | 25 | 25 | 45 | 35 | 40 |
| 11 | Cosmog Psychic★ | 200 | 43 | 29 | 31 | 29 | 31 | 37 |
| 12 | Feebas Water | 200 | 20 | 15 | 20 | 10 | 55 | 80 |
| 13 | Magikarp Water | 200 | 20 | 10 | 55 | 15 | 20 | 80 |
| 14 | Scatterbug Bug | 200 | 38 | 35 | 40 | 27 | 25 | 35 |
| 15 | Cascoon Bug | 205 | 50 | 35 | 55 | 25 | 25 | 15 |
| 16 | Kakuna BugPoison | 205 | 45 | 25 | 50 | 25 | 25 | 35 |
| 17 | Metapod Bug | 205 | 50 | 20 | 55 | 25 | 25 | 30 |
| 18 | Pichu Electric | 205 | 20 | 40 | 15 | 35 | 35 | 60 |
| 19 | Silcoon Bug | 205 | 50 | 35 | 55 | 25 | 25 | 15 |
| 20 | Bounsweet Grass | 210 | 42 | 30 | 38 | 30 | 38 | 32 |
| 21 | Igglybuff NormalFairy | 210 | 90 | 30 | 15 | 40 | 20 | 15 |
| 22 | Nymble Bug | 210 | 33 | 46 | 40 | 21 | 25 | 45 |
| 23 | Tarountula Bug | 210 | 35 | 41 | 45 | 29 | 40 | 20 |
| 24 | Tyrogue Fighting | 210 | 35 | 35 | 35 | 35 | 35 | 35 |
| 25 | Wooper WaterGround | 210 | 55 | 45 | 45 | 25 | 25 | 15 |
| 26 | Spewpa Bug | 213 | 45 | 22 | 60 | 27 | 30 | 29 |
| 27 | Sentret Normal | 215 | 35 | 46 | 34 | 35 | 45 | 20 |
| 28 | Cleffa Fairy | 218 | 50 | 25 | 28 | 45 | 55 | 15 |
| 29 | Happiny Normal | 220 | 100 | 5 | 5 | 15 | 65 | 30 |
| 30 | Lotad WaterGrass | 220 | 40 | 30 | 30 | 40 | 50 | 30 |
| 31 | Poochyena Dark | 220 | 35 | 55 | 35 | 30 | 30 | 35 |
| 32 | Seedot Grass | 220 | 40 | 40 | 50 | 30 | 30 | 30 |
| 33 | Burmy Bug | 224 | 40 | 29 | 45 | 29 | 45 | 36 |
| 34 | Wimpod BugWater | 230 | 25 | 35 | 40 | 20 | 30 | 80 |
| 35 | Shedinja BugGhost | 236 | 1 | 90 | 45 | 30 | 30 | 40 |
| 36 | Bunnelby Normal | 237 | 38 | 36 | 38 | 32 | 36 | 57 |
| 37 | Makuhita Fighting | 237 | 72 | 60 | 30 | 20 | 30 | 25 |
| 38 | Pawmi Electric | 240 | 45 | 50 | 20 | 40 | 25 | 60 |
| 39 | Rolycoly Rock | 240 | 30 | 40 | 50 | 40 | 50 | 30 |
| 40 | Whismur Normal | 240 | 64 | 51 | 23 | 51 | 23 | 28 |
| 41 | Zigzagoon Normal | 240 | 38 | 30 | 41 | 30 | 41 | 60 |
| 42 | Toxel ElectricPoison | 242 | 40 | 38 | 35 | 54 | 35 | 40 |
| 43 | Combee BugFlying | 244 | 30 | 30 | 42 | 30 | 42 | 70 |
| 44 | Nickit Dark | 245 | 40 | 28 | 28 | 47 | 52 | 50 |
| 45 | Noibat FlyingDragon | 245 | 40 | 30 | 35 | 45 | 40 | 55 |
| 46 | Rookidee Flying | 245 | 38 | 47 | 35 | 33 | 35 | 57 |
| 47 | Starly NormalFlying | 245 | 40 | 55 | 30 | 30 | 30 | 60 |
| 48 | Togepi Fairy | 245 | 35 | 20 | 65 | 40 | 65 | 20 |
| 49 | Wiglett Water | 245 | 10 | 55 | 25 | 35 | 25 | 95 |
| 50 | Zubat PoisonFlying | 245 | 40 | 45 | 35 | 30 | 40 | 55 |
1 / 21