Pokémon Moves
Complete list of all 937 moves
Showing 937 of 937 moves
| # | Name | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 2 | Karate Chop | Fighting | Physical | 50 | 100% | 25 |
| 3 | Double Slap | Normal | Physical | 15 | 85% | 10 |
| 4 | Comet Punch | Normal | Physical | 18 | 85% | 15 |
| 5 | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| 6 | Pay Day | Normal | Physical | 40 | 100% | 20 |
| 7 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| 8 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| 9 | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| 10 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 11 | Vise Grip | Normal | Physical | 55 | 100% | 30 |
| 12 | Guillotine | Normal | Physical | — | 30% | 5 |
| 13 | Razor Wind | Normal | Special | 80 | 100% | 10 |
| 14 | Swords Dance | Normal | Status | — | — | 20 |
| 15 | Cut | Normal | Physical | 50 | 95% | 30 |
| 16 | Gust | Flying | Special | 40 | 100% | 35 |
| 17 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 18 | Whirlwind | Normal | Status | — | — | 20 |
| 19 | Fly | Flying | Physical | 90 | 95% | 15 |
| 20 | Bind | Normal | Physical | 15 | 85% | 20 |
| 21 | Slam | Normal | Physical | 80 | 75% | 20 |
| 22 | Vine Whip | Grass | Physical | 45 | 100% | 25 |
| 23 | Stomp | Normal | Physical | 65 | 100% | 20 |
| 24 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 25 | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| 26 | Jump Kick | Fighting | Physical | 100 | 95% | 10 |
| 27 | Rolling Kick | Fighting | Physical | 60 | 85% | 15 |
| 28 | Sand Attack | Ground | Status | — | 100% | 15 |
| 29 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 30 | Horn Attack | Normal | Physical | 65 | 100% | 25 |
| 31 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 32 | Horn Drill | Normal | Physical | — | 30% | 5 |
| 33 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 34 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 35 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 36 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 37 | Thrash | Normal | Physical | 120 | 100% | 10 |
| 38 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 39 | Tail Whip | Normal | Status | — | 100% | 30 |
| 40 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 41 | Twineedle | Bug | Physical | 25 | 100% | 20 |
| 42 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 43 | Leer | Normal | Status | — | 100% | 30 |
| 44 | Bite | Dark | Physical | 60 | 100% | 25 |
| 45 | Growl | Normal | Status | — | 100% | 40 |
| 46 | Roar | Normal | Status | — | — | 20 |
| 47 | Sing | Normal | Status | — | 55% | 15 |
| 48 | Supersonic | Normal | Status | — | 55% | 20 |
| 49 | Sonic Boom | Normal | Special | — | 90% | 20 |
| 50 | Disable | Normal | Status | — | 100% | 20 |
Page 1 of 19